Home  
  Rules & Regs  
  Team Schedules  
  Standings  
  Message Board  
  Current Conditions  
  Weather Radar  
  Windsor HS  
  Survey  
  About the League  

Standings

Check out the new survey.



  W L PCT GB HOME ROAD NTH STH RS RA STRK UNK
CerboneTravel.com 11 0 1.000 0 4-0 7-0 10-0 1-0 171 74 W11 0
Ted's Montana Grill 8 2 0.800 2.5 3-1 5-1 8-2 0-0 192 130 W1 0
Five and Drive 8 3 0.727 3 4-1 4-2 7-2 1-1 189 111 L2 0
The Gym 6 2 0.750 3.5 3-2 3-0 6-2 0-0 134 62 W4 0
Jaycees 7 5 0.583 4.5 5-2 2-3 7-4 0-1 185 130 W4 0
Misfits 2 6 0.250 7.5 1-2 1-4 1-6 1-0 74 137 L3 0
Konica-Minolta 0 8 0.000 9.5 0-5 0-3 0-6 0-2 36 174 L8 0
Succulent & Juicys 1 9 0.100 9.5 0-6 1-3 0-9 1-0 88 204 L3 0
Arch Street Brick Hitters 2 10 0.167 9.5 1-5 1-5 2-10 0-0 145 192 L3 0


Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record,
NTH: North Field record, STH: South Field record, RS: Runs scored, RA: Runs allowed, STRK: Current streak,
UNK: Games with unknown scores
Standings